BARU GARANSI RESMI TAM 2 TAHUN
Full Specifications of BlackBerry Style 9670
| GENERAL | Network | 2G CDMA 800 / 1900 3G CDMA2000 1xEV-DO |
| LAYAR | Tipe | TFT, 65K colors |
| Ukuran | 360 x 400 pixels - QWERTY keyboard - External QVGA display - Touch-sensitive optical trackpad | |
| DIMENSI | Ukuran/Berat | 96 x 60 x 18.5 mm / 131 g |
| AUDIO | Fitur | Vibration, MP3 ringtones |
| Jack | 3,5mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 512 MB |
| Eksternal | microSD, up to 16GB, 8GB included | |
| DATA | 3G | Rev. A, up to 3.1 Mbps |
| EDGE | Tidak | |
| GPRS | Tidak | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Ya, v2.1 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, microUSB v2.0 | |
| KAMERA | Primer | 5 MP, 2592ѿ1944 pixels, autofocus, LED flash - Ge |
| Sekunder | Tidak | |
| Video Record | Ya, VGA | |
| BATERAI | Tipe | Standard battery, Li-Ion 1150 mAh |
| Standby | Up to 264 h | |
| Talk Time | Up to 4 h 30 min | |
| FITUR | OS | BlackBerry OS 6.0 |
| CPU | - | |
| Browser | HTML | |
| GPS | ||
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Java | Tidak - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Organizer - Voice memo/dial - Predictive text input | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | - Video player MP4/WMV/H.264/H.263 | |
| MP3 Player | - Media player MP3/WAV/WMA/eAAC+ | |
| Audio Record | Ya | |
| TV | Tidak |







