NOKIA E7 : Harga Rp.1.850.000,-
BARU GARANSI RESMI NOKIA 1 ATHUN
Full Specifications of Nokia E7
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 360 x 640 pixels, 4.0 inches | |
DIMENSI | Ukuran/Berat | 123.7 x 62.4 x 13.6 mm, 104.9 cc/176 g |
AUDIO | Fitur | - Nokia ClearBlack display - QWERTY keyboard - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch-resistant surface - Touch sensitive controls - Handwriting recognition |
Jack | 3.5 mm audio jack | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 256 MB RAM, 1 GB ROM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
EDGE | Class 32 | |
GPRS | Class 32 | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0, USB On-the-go support | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flas |
Sekunder | Ya, VGA | |
Video Record | Ya, 720p@25fps, video stabilization | |
BATERAI | Tipe | Standard battery, Li-Ion 1200 mAh (BL-4D) |
Standby | Up to 432 h (2G) / Up to 480 h (3G) | |
Talk Time | Up to 9 h (2G) / Up to 5 h (3G) | |
FITUR | OS | Symbian^3 OS |
CPU | ARM 11 680 MHz processor, 3D Graphics HW accelerator | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
GPS | Ya, with A-GPS support; Ovi Maps 3.0 | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Java | Ya, MIDP 2.1 | |
FITUR LAIN | Multiple SIM | |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/eAAC+/WMA player | |
Audio Record |