NOKIA N9 : Harga Rp.2.900,000,-
BARU GARANSI RESMI NOKIA 1 TAHUN Full Specifications of Nokia N9
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| LAYAR | Tipe | AMOLED capacitive touchscreen, 16M colors |
| Ukuran | 480 x 854 pixels, 3.9 inches (~251 ppi pixel density) - Gorilla glass display - Anti-glare polariser - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate | |
| DIMENSI | Ukuran/Berat | 116.5 x 61.2 x 12.1 mm, 76 cc / 135 g |
| AUDIO | Fitur | Vibration MP3, WAV ringtones |
| Jack | 3,5mm Jack Audio - Dolby Mobile sound enhancement; | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB storage, 1 GB RAM |
| Eksternal | Tidak | |
| DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps |
| EDGE | Class 33 | |
| GPRS | Class 33 | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | Ya, v2.1 with A2DP, EDR | |
| Infrared | Tidak | |
| USB/Port | Ya, microUSB v2.0 | |
| KAMERA | Primer | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofoc |
| Sekunder | Ya | |
| Video Record | Ya, 720p@30fps | |
| BATERAI | Tipe | Standard battery, Li-Ion 1450 mAh (BV-5JW) |
| Standby | Up to 380 h (2G) / Up to 450 h (3G) | |
| Talk Time | Up to 11 h (2G) / Up to 7 h (3G) | |
| FITUR | OS | MeeGo OS, v1.2 Harmattan |
| CPU | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset | |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
| GPS | Ya, with A-GPS support; Ovi Maps | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Java | Yes, MIDP 2.1 - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Digital compass - TV-out - NFC support - Dolby Digital Plus - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Voice memo/command/dial - Predictive text input (Swype) | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | H.263, MPEG4-SP & ASP, H.264 BP/MP, WMV9 / VC-1 dan MKV (Matroska) | |
| MP3 Player | MPEG-4 AAC , eAAC, eAAC+, MPEG-1 audio Layer2 (MP2), MPEG-1 audio Layer3 (MP3), WMA 9, WMA Voice 9, | |
| Audio Record | Ya | |
| TV | Tidak |







