BARU GARANSI RESMI NOKIA 1 TAHUN
Full Specifications of Nokia X5
| GENERAL | Network | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 1900 / 2100 HSDPA 900 / 1900 / 2100 |
| LAYAR | Tipe | TFT, 256K colors |
| Ukuran | 320 x 240 pixels, 2.36 inches - QWERTY keyboard - Accelerometer sensor for auto rotate | |
| DIMENSI | Ukuran/Berat | 74.3 x 66.4 x 16.9 mm, 76 cc / 129 g |
| AUDIO | Fitur | Vibration, Polyphonic(64), WAV, MP3 ringtones - Document viewer (Word, Excel, PowerPoint, PDF) - Flash Lite v3.0 - Voice memo - Predictive text input |
| Jack | 3.5 mm | |
| Speakerphone | Ya | |
| MEMORY | Internal | 200 MB |
| Eksternal | microSD, up to 32GB, 2GB card included | |
| DATA | 3G | HSDPA |
| EDGE | Class 32 | |
| GPRS | Class 32 | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Ya, v2.1 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, v2.0 microUSB | |
| KAMERA | Primer | 5 MP, 2592 x 1944 pixels, LED flash |
| Sekunder | Tidak | |
| Video Record | Ya, VGA@15fps | |
| BATERAI | Tipe | Standard battery, Li-Ion 950 mAh (BL-5F) |
| Standby | Up to 384 h (2G) / Up to 384 h (3G) | |
| Talk Time | Up to 5 h (2G) / Up to 3 h 30 min (3G) | |
| FITUR | OS | Symbian OS 9.3, Series 60 v3.2 UI |
| CPU | ARM 11 600 MHz processor | |
| Browser | WAP 2.0/xHTML, HTML | |
| GPS | Tidak | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Java | Ya, MIDP 2.0 | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP3/WMA/WAV/eAAC+ player | |
| MP3 Player | MP3/WMA/WAV/eAAC+ player | |
| Audio Record | Ya | |
| TV | Tidak |







