BLACKBERRY TORCH 9850 Rp.2.000.000,-
GARANSI RESMI TAM 2 TAHUN Full Specifications of BlackBerry Torch 9850
| GENERAL | Network | 2G CDMA 800 / 1900 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 2100 3G CDMA2000 1xEV-DO |
| LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
| Ukuran | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate | |
| DIMENSI | Ukuran/Berat | 120 x 62 x 11.5 mm / 135 g |
| AUDIO | Fitur | Vibration, MP3 Ringtones |
| Jack | 3,5mm Jack audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 4 GB storage, 768 MB RAM |
| Eksternal | microSD, up to 32GB | |
| DATA | 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps; EV-DO Rev A 3.1 Mbps |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Ya, v2.1 with A2DP, EDR | |
| Infrared | Tidak | |
| USB/Port | Ya, microUSB v2.0 | |
| KAMERA | Primer | 5 MP, 2592ѿ1944 pixels, autofocus - Geo-tagging, |
| Sekunder | - | |
| Video Record | Ya, 720p | |
| BATERAI | Tipe | Standard battery, Li-Ion 1230 mAh |
| Standby | Up to 320 h | |
| Talk Time | Up to 6 h 50 min | |
| FITUR | OS | BlackBerry OS 7 |
| CPU | 1.2GHz processor, Qualcomm MSM8655 Snapdragon | |
| Browser | HTML | |
| GPS | Ya, with A-GPS support | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Java | Ya, MIDP 2.1 - NFC support - Digital compass - Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPoint) - Organizer - Voice memo/dial | |
| FITUR LAIN | Multiple SIM | |
| Video Player | - DivX/XviD/MP4/WMV/H.263/H.264 | |
| MP3 Player | - MP3/WMA/eAAC+/FlAC/OGG player | |
| Audio Record | Ya |







