NOKIA 500 : Harga Rp.800,000,-
BARU GARANSI RESMI NOKIA 1 TAHUN
Full Specifications of Nokia 500
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
| Ukuran | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) - Accelerometer sensor for auto-rotate - Proximity for auto turn-off | |
| DIMENSI | Ukuran/Berat | 111.3 x 53.8 x 14.1 mm, 73 cc / 93 g |
| AUDIO | Fitur | Vibration, MP3 ringtones |
| Jack | 3,5mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 2 GB storage, 256 MB RAM, 512 MB ROM |
| Eksternal | microSD, up to 32GB | |
| DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Class 33 | |
| GPRS | Class 33 | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Ya, v2.1 with A2DP, EDR | |
| Infrared | Tidak | |
| USB/Port | Ya, v2.0 microUSB | |
| KAMERA | Primer | 5 MP, 2592¿1944 pixels |
| Sekunder | Tidak | |
| Video Record | Ya, VGA@15fps | |
| BATERAI | Tipe | Standard battery, Li-Ion 1110 mAh (BL-4U) |
| Standby | Up to 500 h (2G) / Up to 455 h (3G) | |
| Talk Time | Up to 7 h (2G) / Up to 5 h (3G) | |
| FITUR | OS | Symbian Anna OS |
| CPU | 1 GHz ARM 11 processor | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| GPS | Ya, with A-GPS support | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Java | Yes, MIDP 2.1 - Exchangeable battery covers with multiple home screens (2 included in the retail box) - Digital compass - Photo editor - Organizer - Voice command/dial - Flash Lite 4.0 - Predictive text input | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | - MP4/H.263/H.264 player | |
| MP3 Player | - MP3/WAV/¿AAC+/WMA player | |
| Audio Record | Ya | |
| TV | Tidak |







