NOKIA C6 : Harga Rp.1.240.000,-
BARU GARANSI RESMI NOKIA 1 TAHUN
Full Specifications of Nokia C6
| GENERAL | Network | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 |
| LAYAR | Tipe | TFT resistive touchscreen, 16M colors |
| Ukuran | 360 x 640 pixels, 3.2 inches - QWERTY keyboard - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate | |
| DIMENSI | Ukuran/Berat | 113 x 53 x 16.8 mm, 80 cc / 150 g |
| AUDIO | Fitur | Vibration MP3 ringtones - Document viewer (Word, Excel, PowerPoint, PDF) - Flash Lite v3.1 - Voice command/dial - Predictive text input |
| Jack | 3.5 mm | |
| Speakerphone | Ya | |
| MEMORY | Internal | 240 MB |
| Eksternal | microSD, up to 16GB, 2GB included | |
| DATA | 3G | HSDPA 3.6 Mbps |
| EDGE | Class 32 | |
| GPRS | Class 32 | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Ya, v2.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, v2.0 microUSB | |
| KAMERA | Primer | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Sekunder | Ya, QVGA | |
| Video Record | Ya, VGA@30fps | |
| BATERAI | Tipe | Up to 30 h |
| Standby | Up to 384 h (2G) / Up to 384 h (3G) | |
| Talk Time | Up to 384 h (2G) / Up to 384 h (3G) | |
| FITUR | OS | Symbian OS v9.4, Series 60 rel. 5 |
| CPU | ARM 11 434 MHz processor | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| GPS | Ya, with A-GPS support | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Java | Ya, MIDP 2.1 | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/H.264/WMV player | |
| MP3 Player | MP3/WMA/WAV/eAAC+ player | |
| Audio Record | - | |
| TV | Tidak |







