NOKIA X6 16GB : Harga Rp.960.000,-
BARU GARANSI RESMI NOKIA 1 TAHUN
Full Specifications of Nokia X6 16GB
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 - USA |
| LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
| Ukuran | 360 x 640 pixels, 3.2 inches - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Scratch-resistant glass surface | |
| DIMENSI | Ukuran/Berat | 111 x 51 x 13.8 mm /122 g |
| AUDIO | Fitur | Vibration MP3 ringtones - Organizer - Photo/video editor - Voice command/dial - Flash Lite 3.0 - Predictive text input |
| Jack | Ya,3.5 mm | |
| Speakerphone | Ya,with stereo speakers | |
| MEMORY | Internal | 16 GB storage, 128 MB RAM |
| Eksternal | Tidak | |
| DATA | 3G | HSDPA, 3.6 Mbps |
| EDGE | Class 32 | |
| GPRS | Class 32 | |
| WLAN | Wi-Fi 802.11 b/g, UPnP | |
| Bluetooth | Ya, v2.0 dengan A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, v2.0 microUSB | |
| KAMERA | Primer | 5 MP, 2592x1944 pixels |
| Sekunder | Ya, QCIF@15fps | |
| Video Record | Ya, VGA@30fps | |
| BATERAI | Tipe | Standard battery, Li-Ion 1320 mAh (BL-5J) |
| Standby | Up to 420 h (2G) / Up to 450 h (3G) | |
| Talk Time | Up to 11 h 30 min (2G) / Up to 6 h (3G) | |
| FITUR | OS | Symbian OS v9.4, Series 60 rel. 5 |
| CPU | ARM 11 434 MHz processor | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| GPS | Ya,with A-GPS support; Ovi Maps 3.0 | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Java | Ya,MIDP 2.0 | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | WMV/RV/MP4/3GP player | |
| MP3 Player | MP3/WMA/WAV/RA/AAC/M4A player | |
| Audio Record | Ya | |
| TV | TV-out |







