Samsung S8530 Wave II : Harga Rp.1.350.000,-
Baru, Garansi Resmi Samsung 1 Tahun
Full Specifications of Samsung S8530 Wave II
| GENERAL | Network | 2G, GSM 850 / 900 / 1800 / 1900 3G, HSDPA 900 / 2100 |
| LAYAR | Tipe | Super Clear LCD capacitive touchscreen, 16M color - Scratch-resistant oleophobic surface - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off - Tou |
| Ukuran | 123.9 x 59.8 x 11.8 mm | |
| DIMENSI | Ukuran/Berat | - |
| AUDIO | Fitur | Vibration, MP3 ringtones |
| Jack | - 3.5 mm audio jack - DNSe (Digital Natural Sound | |
| Speakerphone | Ya | |
| MEMORY | Internal | 2 GB storage |
| Eksternal | microSD, up to 32GB, 2GB card included | |
| DATA | 3G | HSDPA 3.6 Mbps; HSUPA, 2 Mbps |
| EDGE | Class 10, 236.8 kbps | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Yes, microUSB v2.0 | |
| KAMERA | Primer | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Sekunder | Ya | |
| Video Record | Yes, 720p@30fps, video light | |
| BATERAI | Tipe | Standard battery, Li-Ion 1500 mAh |
| Standby | Up to 600 h (2G) / Up to 500 h (3G) | |
| Talk Time | Up to 13 h (2G) / Up to 6 h (3G) | |
| FITUR | OS | Bada OS 1.2 |
| CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset | |
| Browser | WAP 2.0/xHTML, HTML | |
| GPS | Yes, with A-GPS support, Samsung Mobile Navigator | |
| Messaging | SMS, MMS, Email, Push Email, Palringo IM | |
| Java | Yes, MIDP 2.0 | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | - MP4/MKV/H.263/H.264/WMV/Xvid/DivX video player | |
| MP3 Player | - MP3/WAV/WMA/eAAC+ player | |
| Audio Record | Ya |







